Skip to main content Jump to sidebar

Full text : Sitzungsberichte der Mathematisch-Naturwissenschaftlichen Classe der Kaiserlichen Akademie der Wissenschaften Sitzungsberichte der mathematisch-naturwissenschaftlichen Classe der Kaiserlichen Akademie der Wissenschaften, Wien, 1. Band, (Jahrgang 1848)

1»
2
3
4
5
6
7
8
9
10
11
12
13
14
15
IG
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44

Bestimmung  der  trig.  Functionen  etc.

Tafel  I.

0,01745  .  24064  .  37283  .  51281  .  94189  .  78516
0,03489  .  94967  .  02500  .  97164  .  59951  .  81625
0,05233  .  59562  .  42943  .  83272  21186  .  29609
0,06975  .  64737  .  44125  .  31)077  .  59588  .  53194
0,08715  .  57427.47658  .  17355  .  80642  .  70837
0,10452  .  84632  .  67653  .  47139  .  98341  .  54802
0,12186  .  93434  .  05147  .  48111  .  28939  .  19231
0,13917  .  31009  .  60065  .  44411  .  24966  .  63301
0,15643  .  44650  .  40230  .  86901  .  01053  .  19467
0,17364  .  81776  .  66930  .  34885  .  17166  .  26769
0,19080  .  89953  .  76544  .  81240  .  51404  .  87958
0,20791  .  16908  .  17759  .  33710  .  17422  .  84405
0,22495  .  10543  .  43864  .  99805  .  11072  .  08343
0,24192  .  18955  .  99667  .  72256  .  04423  .  74100
0,25881  .  90451  .  02520  .  76234  .  88988  .  37624
0,27563  .  73558  .  16999  18564  .  99715  .  74611
0,29237  .  17047  .  22736  .  72809  .  74686  .  95377
0,30901  .  69943  .  74947  .  42410  .  22934  .  17183
0,32556  .  81544  .  57156  .  66871  .  40089  .  35795
0,34202  .  01433  .  25668.73304.40996  .  14682
0,35836  .  79495  .  45300  .  27348  .  41377.89413
0,37460  .  65934  .  15912  .  03541  .  49637  .  74501
0,39073  .  11284  .  89273  .  75506  .  20845  .  88889
0,40673  .  66430  .  75800  .  20775  .  39859  .  90341
0,42261  .  82617  .  40699  .  43618  .  69784  .  89648
0,43837  .  11467  .  89077  .  41745  .  27345  .  40658
0,45399  .  04997  .  39546  .  79156  .  04083  .  66358
0,46947  .  15627  .  85890.77595  .  94622  .  88228
0,48480  .  96202  .  46337  .  02907  .  53796  .  22416
0,5
0,51503  .  80749  .  10054  .  21008  .  16319  .  36398
0,52991  .  92642  .  33204  .  95404  .  67811  .  51816
0,54463  .  90350  .  15027  .  08222  .  40836  .  92082
0,55919  .  29034  .  70746  .  83016  .  04281  .  39986
0,57357  .  64363  .  51046.09610  .  80319  .  12826
0,58778  .  52522  .  92473  .  12916  .  87059  .  54639
0,60181  .  50231  .  52048  .  27991  79770  .  00441
0,61566  .  14753  .  25658  .  27966  .  88110  .  92843
0,62932  .  03910  .  49837  .  45270  .  59024  .  58280
0,64278  .  76096  .  86539  .  32632  .  26434  .  09907
0,65605.90289  ,  90507  .  28478  .  24959  .  64023
0,66913  .  06063  .  58858  .  21382  .  62733  .  30687
0,68199  .  83600  .  62498  .  50044  .  22257  .  84711
0,69465  .  83704  .  58997  .  28665  .  64062  .  99422
0,70710  .  67811  ,  86547  .  52440  .  08443  .  62105
            
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.